Transportation Fares and tickets

Oyster Card Benefits

Journey Planner
Oyster Card Oyster Card Reader Journey Planner

Tickets can be bought from ticket machines or ticket offices at bus or underground stations, or sometimes from some local shops such as newsagents. it is cheaper and more convenient to use an electronic card called an Oyster card..

You must buy a ticket before you travel which is valid for your whole journey, or you will have to pay a penalty. If you have a travelcard which only covers travel in certain zones, you need to buy a ticket extension before travelling (otherwise you will need to pay a fine). For example, the Tube stations at Heathrow are in zone 6, so if you have a zones 1-4 travelcard you will also need to buy a single ticket for travel through two zones (zones 5 and 6).

You must buy an adult ticket if you are 18 years old or over. You can pay a lower child fare if you are between the ages of 5 and 15 (you will need an Under 16 Oyster photocard) and there is also a special fare if you are 16-17 (you will need a 16-17 Oyster photocard). Children under 5 can travel free. If you are a student and are studying in London you may be able to get a discount if you apply for a special student photocard.

Adult

Zone Cash Oyster pay as you go Travelcards
Peak single Off-peak single Peak price cap Off-peak price cap  Day Anytime Day Off-peak 7 Day Monthly Annual
Zone 1 only £4.00 £1.80 £1.80 £7.20 £5.60 £7.20 £5.60 £25.80 £99.10 £1,032
Zones 1-2 £4.00 £2.30 £1.80 £7.20 £5.60 £7.20 £5.60 £25.80 £99.10 £1,032
Euston - Zone 2* £4.00 £1.50 £1.50 £7.20 £5.60 £7.20 £5.60 £25.80 £99.10 £1,032
Zones 1-3 £4.00 £2.70 £2.40 £8.60 £6.30 £8.60 £6.30 £30.20 £116.00 £1,208
Euston - Zone 3* £4.00 £2.40 £2.40 £8.60 £6.30 £8.60 £6.30 £30.20 £116.00 £1,208
Zones 1-4 £4.00 £3.10 £2.40 £10.00 £6.30 £10.00 £6.30 £36.80 £141.40 £1,472
Euston - Zone 4* £4.00 £2.80 £2.40 £10.00 £6.30 £10.00 £6.30 £36.80 £141.40 £1,472
Zones 1-5 £4.50 £3.80 £2.40 £12.60 £7.50 £12.60 £7.50 £44.00 £169.00 £1,760
Euston - Zone 5* £4.50 £3.50 £2.40 £12.60 £7.50 £12.60 £7.50 £44.00 £169.00 £1,760
Zones 1-6 £4.50 £4.20 £2.40 £14.80 £7.50 £14.80 £7.50 £47.60 £182.80 £1,904

New Deal

You need a New Deal photocard and sometimes an Oyster card too to qualify for these prices

Zone Cash Oyster pay as you go Travelcards
Peak single Off-peak single Peak price cap Off-peak price cap Day Anytime Day Off-peak 7 Day Monthly
Zone 1 only £2.00 £0.95 £0.95 £4.00 £3.30 £8.00 £6.60 £13.80 £53.00
Zones 1-2 £2.00 £1.25 £0.95 £4.00 £3.30 £8.00 £6.60 £13.80 £53.00
Euston - Zone 2* £2.00  £1.00 £0.95 £4.00 £3.30 £8.00 £6.60 £13.80 £53.00
Zones 1-3 £2.00 £1.45 £1.25 £5.00 £3.65 £10.00 £7.30 £16.10 £61.90
Euston - Zone 3* £2.00  £1.35 £1.25 £5.00

£3.65

£10.00 £7.30 £16.10 £61.90
Zones 1-4 £2.50 £1.70 £1.25 £5.00 £3.65 £10.00 £7.30 £19.70 £75.70
Euston - Zone 4* £2.50  £1.55 £1.25 £5.00 £3.65 £10.00 £7.30 £19.70 £75.70
Zones 1-5 £2.50 £2.05 £1.35 £7.50 £4.00 £15.00 £8.00 £23.50 £90.30
Euston - Zone 5* £2.50  £1.90 £1.35 £7.50 £4.00 £15.00 £8.00 £23.50 £90.30
Zones 1-6 £2.50 £2.25 £1.35 £7.50 £4.00 £15.00 £8.00 £25.20 £96.80

For more details visit tfl.com

 

Copyright © 2008 londonforidiots.com All Rights Reserved